滾子 | 塑料側(cè)置滾子的種類 | 帶制動塑料側(cè)置滾子的種類 | 鋼制側(cè)置滾子的種類 |
塑料滾子 | 導電滾子 | KV滾子 | 帶制動塑料滾子 | 帶彈簧制動導電滾子 | 不銹鋼滾子 |
不銹鋼 | LDC2040S-SS-SRP | LDC2040S-SS-SRPE | LDC2040S-SS-SRPKV | LDC2040S-SS-SRPB | LDC2040S-SS-SRPBE | LDC2040S-SS-SR |
LDC2050S-SS-SRP | LDC2050S-SS-SRPE | LDC2050S-SS-SRPKV | LDC2050S-SS-SRPB | LDC2050S-SS-SRPBE | LDC2050S-SS-SR |
LDC2060S-SS-SRP | LDC2060S-SS-SRPE | LDC2060S-SS-SRPKV | LDC2060S-SS-SRPB | LDC2060S-SS-SRPBE | LDC2060S-SS-SR |
LDC2080S-SS-SRP | - | - | - | - | LDC2080S-SS-SR |
LDC2100S-SS-SRP | - | - | - | - | LDC2100S-SS-SR |
LDC2040R-SS-SRP | LDC2040R-SS-SRPE | - | LDC2040R-SS-SRPB | LDC2040R-SS-SRPBE | LDC2040R-SS-SR |
LDC2050R-SS-SRP | LDC2050R-SS-SRPE | - | LDC2050R-SS-SRPB | LDC2050R-SS-SRPBE | LDC2050R-SS-SR |
LDC2060R-SS-SRP | LDC2060R-SS-SRPE | - | LDC2060R-SS-SRPB | LDC2060R-SS-SRPBE | LDC2060R-SS-SR |
工程塑料 | LDC2040RP-SS-SRP | LDC2040RP-SS-SRPE | - | LDC2040RP-SS-SRPB | LDC2040RP-SS-SRPBE | LDC2040RP-SS-SR |
LDC2050RP-SS-SRP | LDC2050RP-SS-SRPE | - | LDC2050RP-SS-SRPB | LDC2050RP-SS-SRPBE | LDC2050RP-SS-SR |
LDC2060RP-SS-SRP | LDC2060RP-SS-SRPE | - | LDC2060RP-SS-SRPB | LDC2060RP-SS-SRPBE | LDC2060RP-SS-SR |
隆德鏈號 | 節(jié)距 | 滾子 | 內(nèi)節(jié) 內(nèi)寬 | 鏈板 | 銷軸 | 側(cè)置滾子 | 最大容 許張力 | 約重 | 可使用的 溫度范圍 |
|
P | R | W | 厚度 T | 寬 H | 直徑D | L1 | L2 | L3 | DS | HS |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/kgf | kg/m | ℃ |
LDC2040S-SS-SRP | 25.40 | 7.92 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 17.9 | 19.3 | 15.88 | 7.8 | 0.44/45 | 0.66 | -20℃-80℃ |
LDC2050S-SS-SRP | 31.75 | 10.16 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 21.6 | 23.3 | 19.05 | 9.4 | 0.69/70 | 1.03 | -20℃-80℃ |
LDC2060S-SS-SRP | 38.10 | 11.91 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 22.23 | 12.6 | 1.03/105 | 1.80 | -20℃-80℃ |
LDC2080S-SS-SRP | 50.80 | 15.88 | 15.88 | 4.0 | 23.0 | 7.94 | 20.95 | 36.65 | 39.65 | 28.58 | 15.8 | 1.77/180 | 3.12 | -20℃-80℃ |
LDC2100S-SS-SRP | 63.50 | 19.05 | 19.05 | 5.0 | 28.6 | 9.54 | 24.9 | 45.1 | 47.8 | 39.69 | 19.0 | 2.55/260 | 4.89 | -20℃-80℃ |
LDC2040R-SS-SRP | 25.40 | 15.88 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 23.1 | 24.5 | 23.0 | 13.0 | 0.44/45 | 1.24 | -20℃-80℃ |
LDC2050R-SS-SRP | 31.75 | 19.05 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 25.3 | 27.0 | 27.0 | 13.0 | 0.69/70 | 1.70 | -20℃-80℃ |
LDC2060R-SS-SRP | 38.10 | 22.23 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 30.0 | 12.6 | 1.03/105 | 2.64 | -20℃-80℃ |
LDC2040RP-SS-SRP | 25.40 | 15.88 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 23.1 | 24.5 | 23.0 | 13.0 | 0.44/45 | 0.89 | -20℃-80℃ |
LDC2050RP-SS-SRP | 31.75 | 19.05 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 25.3 | 27.0 | 27.0 | 13.0 | 0.69/70 | 1.23 | -20℃-80℃ |
LDC2060RP-SS-SRP | 38.10 | 22.23 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 30.0 | 12.6 | 1.03/105 | 1.93 | -20℃-80℃ |
LDC2040S-SS-SRPE | 25.40 | 7.92 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 17.9 | 19.3 | 15.88 | 7.8 | 0.44/45 | 0.66 | -20℃-80℃ |
LDC2050S-SS-SRPE | 31.75 | 10.16 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 21.6 | 23.3 | 19.05 | 9.4 | 0.69/70 | 1.03 | -20℃-80℃ |
LDC2060S-SS-SRPE | 38.10 | 11.91 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 22.23 | 12.6 | 1.03/105 | 1.80 | -20℃-80℃ |
LDC2040R-SS-SRPE | 25.40 | 15.88 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 23.1 | 24.5 | 23.0 | 13.0 | 0.44/45 | 1.24 | -20℃-80℃ |
LDC2050R-SS-SRPE | 31.75 | 19.05 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 25.3 | 27.0 | 27.0 | 13.0 | 0.69/70 | 1.70 | -20℃-80℃ |
LDC2060R-SS-SRPE | 38.10 | 22.23 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 30.0 | 12.6 | 1.03/105 | 2.64 | -20℃-80℃ |
LDC2040RP-SS-SRPE | 25.40 | 15.88 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 23.1 | 24.5 | 23.0 | 13.0 | 0.44/45 | 0.89 | -20℃-80℃ |
LDC2050RP-SS-SRPE | 31.75 | 19.05 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 25.3 | 27.0 | 27.0 | 13.0 | 0.69/70 | 1.23 | -20℃-80℃ |
LDC2060RP-SS-SRPE | 38.10 | 22.23 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 30.0 | 12.6 | 1.03/105 | 1.93 | -20℃-80℃ |
LDC2040S-SS-SRPKV | 25.40 | 7.92 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 17.9 | 19.3 | 15.88 | 7.8 | 0.44/45 | 0.66 | -20℃-80℃ |
LDC2050S-SS-SRPKV | 31.75 | 10.16 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 21.6 | 23.3 | 19.05 | 9.4 | 0.69/70 | 1.03 | -20℃-80℃ |
LDC2060S-SS-SRPKV | 38.10 | 11.91 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 22.23 | 12.6 | 1.03/105 | 1.80 | -20℃-80℃ |
LDC2040S-SS-SRPB | 25.40 | 7.92 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 17.9 | 19.3 | 15.88 | 7.8 | 0.44/45 | 1.02 | -20℃-80℃ |
LDC2050S-SS-SRPB | 31.75 | 10.16 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 21.6 | 23.2 | 19.05 | 9.4 | 0.69/70 | 1.53 | -20℃-80℃ |
LDC2060S-SS-SRPB | 38.10 | 11.91 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 22.23 | 12.6 | 1.03/105 | 2.56 | -20℃-80℃ |
LDC2040R-SS-SRPB | 25.40 | 15.88 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 23.1 | 24.5 | 23.0 | 13.0 | 0.44/45 | --- | -20℃-80℃ |
LDC2050R-SS-SRPB | 31.75 | 19.05 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 25.3 | 27.0 | 27.0 | 13.0 | 0.69/70 | --- | -20℃-80℃ |
LDC2060R-SS-SRPB | 38.10 | 22.23 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 30.0 | 12.6 | 1.03/105 | --- | -20℃-80℃ |
LDC2040RP-SS-SRPB | 25.40 | 15.88 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 23.1 | 24.5 | 23.0 | 13.0 | 0.44/45 | --- | -20℃-80℃ |
LDC2050RP-SS-SRPB | 31.75 | 19.05 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 25.3 | 27.0 | 27.0 | 13.0 | 0.69/70 | --- | -20℃-80℃ |
LDC2060RP-SS-SRPB | 38.10 | 22.23 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 30.0 | 12.6 | 1.03/105 | --- | -20℃-80℃ |
LDC2040S-SS-SRPBE | 25.40 | 7.92 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 17.9 | 19.3 | 15.88 | 7.8 | 0.44/45 | 1.02 | -20℃-80℃ |
LDC2050S-SS-SRPBE | 31.75 | 10.16 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 21.6 | 23.2 | 19.05 | 9.4 | 0.69/70 | 1.53 | -20℃-80℃ |
LDC2060S-SS-SRPBE | 38.10 | 11.91 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 22.23 | 12.6 | 1.03/105 | 2.56 | -20℃-80℃ |
LDC2040R-SS-SRPBE | 25.40 | 15.88 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 23.1 | 24.5 | 23.0 | 13.0 | 0.44/45 | --- | -20℃-80℃ |
LDC2050R-SS-SRPBE | 31.75 | 19.05 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 25.3 | 27.0 | 27.0 | 13.0 | 0.69/70 | --- | -20℃-80℃ |
LDC2060R-SS-SRPBE | 38.10 | 22.23 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 30.0 | 12.6 | 1.03/105 | --- | -20℃-80℃ |
LDC2040RP-SS-SRPBE | 25.40 | 15.88 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 23.1 | 24.5 | 23.0 | 13.0 | 0.44/45 | --- | -20℃-80℃ |
LDC2050RP-SS-SRPBE | 31.75 | 19.05 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 25.3 | 27.0 | 27.0 | 13.0 | 0.69/70 | --- | -20℃-80℃ |
LDC2060RP-SS-SRPBE | 38.10 | 22.23 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 30.0 | 12.6 | 1.03/105 | --- | -20℃-80℃ |
LDC2040S-SS-SR | 25.40 | 7.92 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 17.9 | 19.3 | 15.88 | 7.8 | 0.44/45 | 1.02 | -20℃-400℃ |
LDC2050S-SS-SR | 31.75 | 10.16 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 21.6 | 23.3 | 19.05 | 9.4 | 0.69/70 | 1.53 | -20℃-400℃ |
LDC2060S-SS-SR | 38.10 | 11.91 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 22.23 | 12.6 | 1.03/105 | 2.56 | -20℃-400℃ |
LDC2080S-SS-SR | 50.80 | 15.88 | 15.88 | 4.0 | 23.0 | 7.94 | 20.95 | 36.65 | 39.65 | 28.58 | 15.8 | 1.77/180 | 4.30 | -20℃-400℃ |
LDC2100S-SS-SR | 63.50 | 19.05 | 19.05 | 5.0 | 28.6 | 9.54 | 24.9 | 45.1 | 47.8 | 39.69 | 19.0 | 2.55/260 | 7.12 | -20℃-400℃ |
LDC2040R-SS-SR | 25.40 | 15.88 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 23.1 | 24.5 | 23.0 | 13.0 | 0.44/45 | --- | -20℃-400℃ |
LDC2050R-SS-SR | 31.75 | 19.05 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 25.3 | 27.0 | 27.0 | 13.0 | 0.69/70 | --- | -20℃-400℃ |
LDC2040RP-SS-SR | 25.40 | 15.88 | 7.95 | 1.5 | 12.0 | 3.97 | 9.65 | 23.1 | 24.5 | 23.0 | 13.0 | 0.44/45 | --- | -20℃-400℃ |
LDC2050RP-SS-SR | 31.75 | 19.05 | 9.53 | 2.0 | 15.0 | 5.09 | 11.9 | 25.3 | 27.0 | 27.0 | 13.0 | 0.69/70 | --- | -20℃-400℃ |
LDC2060RP-SS-SR | 38.10 | 22.23 | 12.70 | 3.2 | 17.2 | 5.96 | 16.95 | 29.65 | 32.05 | 30.0 | 12.6 | 1.03/105 | --- | -20℃-400℃ |
* 1.連接鏈節(jié)是兩面鉚接。
2.參考重量為,安裝側(cè)置滾子為每個鏈節(jié)交錯型,或每2個鏈節(jié)對稱型。
3.選擇SS規(guī)格而且無指定本體部塑料R滾子的話,采用18-8SUS(相當于SUS304)制。